SPSA IDPA Match Results 19 September 2010
STOCK SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mike Adams SS 22.08 15.25 18.82 30.13 17.89 104.17
2 Tony Satcher EX 18.47 12.43 30.55 26.59 19.96 108.00
3 Eric Kincaid UN 25.06 12.11 19.69 31.58 20.80 109.24
4 Jay Baudendistel MK 24.76 13.07 20.56 32.75 21.18 112.32
5 Mark Steadman EX 25.71 14.38 19.32 34.63 19.35 113.39
6 Bob Belmont MK 26.25 16.30 23.56 41.02 22.76 129.89
7 Mack Logan UN 30.29 14.44 24.98 38.34 21.84 129.89
8 Scott White SS 28.29 15.19 18.97 43.49 26.96 132.90
9 VasiIiy Zelenko UN 32.6 16.5 20.92 35.09 31.44 136.55
10 Bob Schalkoff SS 27.49 23.16 25.12 45.26 18.58 139.61
11 John Hopper UN 33.17 17.55 27.62 39.69 24.42 142.45
12 Quentin Bonner UN 26.81 21.41 27.28 45.77 24.90 146.17
13 Chris Ruggiero UN 33.68 13.48 28.81 44.54 27.34 147.85
14 Tim Kinney UN 30.20 17.09 26.11 54.48 29.12 157.00
15 Mark Lumadue MK 37.69 16.35 41.92 49.18 33.61 178.75
16 Tim Parks UN 37.66 18.82 36.12 62.16 36.19 190.95
17 Kenneth Hughes UN 42.48 24.87 42.03 62.25 32.10 203.73
18 John Mohr UN 39.90 24.36 63.70 107.80 47.49 283.25
STOCK SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1                 0.00
ENHANCED SERVICE REVOLVER
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Steve Spradlin UN 59.45 22.49 62.92 63.13 43.84 251.83
ENHANCED SERVICE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Eddie Wagner EX 18.61 14.88 16.01 27.15 18.05 94.70
2 Mike Morris UN 17.43 16.10 17.42 26.31 17.46 94.72
3 George McCormick SS 22.75 13.44 24.11 45.72 25.65 131.67
4 John McCalmont UN 24.89 14.43 26.87 41.95 26.47 134.61
5 Chris Willauer UN 23.71 16.64 44.54 46.91 27.39 159.19
6 Phil Ballard NV 24.50 18.74 20.90 72.56 26.88 163.58
7 Sue McCalmont UN 30.47 24.16 34.01 66.95 35.55 191.14
8 Michelle Kinney UN 62.91 29.32 52.27 65.00 49.92 259.42
CUSTOM DEFENSE PISTOL
NAME CLASS STG 1 STG 2 STG 3 STG 4 STG 5 TOTAL
1 Mark Wagner MK 25.22 16.13 21.82 33.69 21.19 118.05
2 Jeff Reynolds UN 28.64 18.68 32.58 48.05 25.62 153.57
3 Scott Pucket UN 38.74 17.42 31.38 54.02 27.02 168.58
4 Joe DiPrima UN 63.64 30.91 44.89 60.78 70.82 271.04