WAR FALLING STEEL October 20 2018
PLACE NAME DIVISION STG1 STG2 STG3 STG4 TOTAL TIE-BREAK
1 Flowers, Ryan OPEN 28 34 45 33 140 5.89
2 Price, Dilon OPEN 31 34 38 28 131 7.56
3 SPRUELL, wilbert OPEN 28 28 34 23 113 7.67
4 Strickland, David LTD 22 26 33 25 106 7.13
5 Strickland, David OPEN 19 26 33 26 104 10.99
6 Yang, Jeffrey LTD 23 22 31 27 103 6.41
7 Simpson, Scotty LTD 26 20 32 24 102 7.19
8 Land, Weston LTD 26 21 31 24 102 7.97
9 Holleman, Robert OPEN 25 27 29 19 100 7.32
10 Horrell, Chris LTD 20 26 28 26 100 8.31
11 Fox, Matthew LTD 22 24 29 25 100 8.49
12 Sullivan, MW LTD 24 22 27 26 99 7.97
13 Sheppard, Jason LTD 22 25 28 23 98 6.76
14 OVERSTREET, TIM OPEN 24 26 29 19 98 9.67
15 Seibert, Nathanael LTD 28 23 29 17 97 11.27
16 OVERSTREET, TIM LTD 15 26 30 24 95 8.21
17 Moritsch, Tyler LTD 22 22 24 24 92 9.44
18 Land, Christopher LTD 20 24 28 20 92 10.43
19 Kapron, Ross LTD 22 18 28 22 90 9.51
20 Hartley, David OPEN 6 26 33 23 88 8.99
21 DeBruyn, Tim LTD 17 20 27 24 88 9.08
22 Volt, Corey LTD 21 22 27 17 87 12.34
23 Doughton, Daniel LTD 17 20 29 20 86 11.27
24 Moore, Chris LTD 15 21 25 24 85 12.15
25 Ortalaza, Nick LTD 17 18 24 24 83 11.39
26 Barney, Kevin OPEN 22 16 22 22 82 9.34
27 Wagner, Eddie LTD 18 21 24 18 81 11.07
28 Broadwell, Greg LTD 15 20 23 20 78 8.33
29 Rodriguez, Ivan LTD 17 19 18 24 78 14.15
30 Allen, Bryson LTD 18 23 13 23 77 8.19
31 Abella, Frank LTD 23 16 23 15 77 11.52
32 Bishop, Darrell LTD 20 19 24 14 77 13.63
33 Willis, Michael LTD 17 15 24 20 76 9.57
34 Clevenger, Niki LTD 17 19 20 20 76 9.76
35 isaac, tim LTD 17 24 18 17 76 13.25
36 Greer, Andy LTD 18 19 19 20 76 13.27
37 Gibson, Ryan LTD 17 17 25 16 75 11.29
38 Jones, Joel OPEN 14 20 23 18 75 11.63
39 English, Adrian OPEN 15 16 24 20 75 13
40 Moore, Christopher LTD 16 17 26 16 75 13.22
41 Crutchlow, Jason OPEN 18 20 17 19 74 10.56
42 Sanders, Benjamin LTD 15 19 26 14 74 11.82
43 Champion, Jennifer OPEN 18 16 20 19 73 10.44
44 Chisom, Ben LTD 17 18 22 15 72 11.95
45 Black, Josh LTD 17 19 21 15 72 13.61
46 Cochrane, Buster LTD 15 20 22 15 72 20.4
47 Totherow, Jarvis LTD 16 25 14 16 71 8.39
48 Christopher, Gary OPEN 15 18 18 20 71 10.53
49 Padgett, Thomas LTD 18 21 14 18 71 20.46
50 Bowland, Jacob LTD 18 19 18 15 70 11.4
51 McCrady, Randall LTD 15 19 19 16 69 10.38
52 Gentner, Paul LTD 17 16 20 16 69 10.76
53 Jones, Jeremy LTD 11 17 22 19 69 10.87
54 Brown, Justin LTD 12 16 20 18 66 12.17
55 Blank, Bryan LTD 14 18 20 13 65 11.6
56 Hale, Todd LTD 12 15 22 16 65 12
57 Bright, Matt LTD 19 13 21 12 65 15.47
58 Rodman, Michael LTD 12 19 16 18 65 19.25
59 Plunkett, Tim LTD 12 18 19 15 64 11.78
60 Doughton, Rob OPEN 10 15 23 16 64 15.75
61 Ferguson, John LTD 12 15 21 15 63 12.07
62 Floyd, Paul LTD 16 12 18 17 63 12.96
63 Dunn, Gerald LTD 11 14 22 16 63 13.6
64 Davis, Chris LTD 16 16 15 16 63 15.07
65 Smith, Barron LTD 12 17 17 16 62 16.37
66 Willis, Tristan LTD 16 17 21 7 61 14.85
67 Flowers, Darryl LTD 14 14 17 16 61 16.42
68 Humphries, Robert LTD 13 15 18 13 59 14.29
69 Coleman, Freeman OPEN 14 15 14 16 59 17.7
70 Seiter, Vic LTD 15 17 14 13 59 18.01
71 Steffan, Andrew LTD 12 15 20 11 58 11.66
72 willauer, chris OPEN 8 17 20 13 58 13.32
73 Montalvo, Emily LTD 10 17 14 17 58 15.12
74 Wolfe, John LTD 9 18 17 14 58 19.13
75 Solomon, Randal LTD 13 17 13 12 55 18.38
76 Ferguson, Townes LTD 14 13 13 14 54 21.6
77 Callison, Michael LTD 8 13 18 13 52 13.39
78 Dunn, Brett LTD 8 15 14 15 52 19.53
79 Alexander, Robert LTD 11 11 15 14 51 13.28
80 Fleming, Rich LTD 8 16 14 12 50 14.89
81 Horrell, Seth LTD 12 12 14 12 50 15.12
82 miller, tim LTD 10 15 12 13 50 16.62
83 Seibert, Dan LTD 11 12 14 13 50 17.34
84 Lattimore, Emilie LTD 9 13 20 8 50 23.37
85 Zaharof, Cosmo LTD 9 14 16 11 50 23.86
86 Wagner, Owen LTD 11 14 12 12 49 12.21
87 Ward, Corbin LTD 13 14 12 10 49 18.86
88 McDonald, Bo LTD 10 13 14 12 49 19.07
89 Chrusciel, John LTD 8 13 16 12 49 19.17
90 Bridwell, Buddy LTD 9 14 13 13 49 37.73
91 Jenkins, Mike LTD 13 18 16 1 48 11.91
92 Cannon, Tom LTD 11 15 13 9 48 13.12
93 Coey, Todd LTD 10 13 15 10 48 17.13
94 Dorriety, Daniel LTD 9 16 10 12 47 14.06
95 Ellis, Barry LTD 12 11 13 11 47 17.9
96 Wilkie, Simon LTD 10 14 12 10 46 21.28
97 Holmes, Todd LTD 10 12 13 9 44 18.37
98 Parker, Bret LTD 8 8 17 10 43 14.25
99 Jackson, Brandon LTD 10 10 10 13 43 17.56
100 Mcnatt, Marc OPEN 5 10 15 13 43 23.21
101 Morrissey, John LTD 7 11 14 10 42 17.09
102 Wilkie, Michael LTD 10 10 9 12 41 12
103 Lattimore, Don LTD 7 12 11 10 40 24.3
104 Johnson, Trevor LTD 8 6 11 14 39 19.69
105 Worley, Steve LTD 6 12 12 9 39 26.99
106 King, Tracy LTD 9 10 10 8 37 22.58
107 Pflug, Ryan LTD 12 11 7 7 37 30.84
108 Rollins, Charles LTD 6 11 11 7 35 46.91
109 Lyall, Joshua LTD 7 9 10 8 34 35.48
110 Brayton, Nathan LTD 9 7 9 8 33 30.29
111 Worley, Wade LTD 5 8 12 8 33 70.33
112 Ellis, Ashley LTD 4 8 11 8 31 31.34
113 Brown, William LTD 8 7 8 8 31 34.03
114 Bott, Jeff LTD 8 8 5 8 29 35.35
115 Willis, Todd LTD 3 5 9 9 26 20.66
- (DQ)Seiter, Jacob LTD - - - - - -