SPSA February 3 2017 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Turnure, James TY90226 G OPEN MAJOR 713.782 100.000 %
2 Langford, Ben A91357 M OPEN MAJOR 666.8341 93.423 %
3 Kerr, Paul A87361 G SS MINOR 642.8639 90.064 %
4 Flowers, Ryan A104127 U OPEN MAJOR 607.5479 85.117 %
5 Hooks, Craig A93370 M OPEN MAJOR 594.2281 83.251 %
6 Goforth, Rod A84265 A OPEN MAJOR 567.8725 79.558 %
7 Roach, Tre A87032 A CO MINOR 558.6882 78.272 %
8 Loftus, Keith A38417 B LTD MAJOR 527.3531 73.882 %
9 Perez, Gilbert TY32342 M LTD MAJOR 524.4956 73.481 %
10 Ginn, Mike A96050 B LTD MAJOR 522.0632 73.140 %
11 Hardin, Ken A76106 B LTD MAJOR 513.3019 71.913 %
12 Bascio, James FY85974 B CO MINOR 511.7151 71.691 %
13 Hunt, Orion A84307 A SS MINOR 497.4005 69.685 %
14 Demma, Brian TY72553 A LTD MAJOR 495.7459 69.453 %
15 Leith, Daniel A106222 B PROD MINOR 479.8572 67.227 %
16 Banks, Brad A82536 B LTD MAJOR 477.9844 66.965 %
17 Morris, Mike TY3777 A LTD MAJOR 475.8357 66.664 %
18 Rabideau, Carey A94335 C LTD MINOR 467.0994 65.440 %
19 Ginn, Matt   U OPEN MAJOR 453.1082 63.480 %
20 Roach, Bill A86799 C OPEN MAJOR 450.7998 63.157 %
21 Parham, Samuel A99379 C LTD MINOR 448.6994 62.862 %
22 Gittere, CR A106620 C OPEN MAJOR 444.7762 62.313 %
23 Burton, David TY88089 B LTD MAJOR 439.1751 61.528 %
24 Blankenship, Jesse TY88617 C OPEN MAJOR 433.5144 60.735 %
25 Emanuel, Brian A97682 B LTD MAJOR 433.4488 60.726 %
26 Messer, Kenneth A101972 U OPEN MAJOR 432.9625 60.658 %
27 Jezewski, Andrew A104965 U PROD MINOR 423.8343 59.379 %
28 Penny, Zack TY97330 C LTD MINOR 418.2942 58.603 %
29 Kozell, Emil TY72663 C CO MINOR 413.7715 57.969 %
30 Minlos, Federico TY39246 B OPEN MAJOR 413.0433 57.867 %
31 Agner, Brian TY81382 B LTD MAJOR 412.8751 57.843 %
32 Gross, Matthew A104282 C LTD MINOR 400.4524 56.103 %
33 Blackwell, Steve A103527 U OPEN MAJOR 396.5855 55.561 %
34 Baker, Bill A104005 B LTD MAJOR 390.2604 54.675 %
35 garmon, reggie TY71348 A PROD MINOR 386.4834 54.146 %
36 Gentner, Paul A100232 D LTD MINOR 386.4668 54.144 %
37 Hoffner, Todd TY83747 C LTD MAJOR 369.2806 51.736 %
38 Silverthorn, Kent A94849 C LTD MAJOR 363.5304 50.930 %
39 Rothschild, Ed A79299 C LTD MAJOR 360.6862 50.532 %
40 Roberts, Rick A88808 C LTD MINOR 355.4182 49.794 %
41 Vernon, Davidson   U LTD MINOR 336.0552 47.081 %
42 Sisson, Bernie A40253 C CO MINOR 332.9811 46.650 %
43 willauer, chris L3896 C OPEN MAJOR 331.1614 46.395 %
44 Payne, Dave TY79557 D LTD MAJOR 327.6446 45.903 %
45 Cox, Steve L4170 C OPEN MAJOR 324.6224 45.479 %
46 Wakeman, Jon TY78711 C LTD MINOR 324.3167 45.436 %
47 Nagelski, Keith A106507 D LTD MINOR 301.4586 42.234 %
48 Flowers, Darryl A104137 C LTD MINOR 291.0755 40.779 %
49 Lane, Greg TY56998 C SS MAJOR 288.2893 40.389 %
50 Boddy, Evan A107415 U PROD MINOR 286.9455 40.201 %
51 Kugler, Trav A101893 C PROD MINOR 284.8095 39.901 %
52 Giles, Heath   U LTD MINOR 282.5976 39.592 %
53 Gittere, Jennifer A106611 D LTD MINOR 282.538 39.583 %
54 Mauger, George   U LTD MAJOR 265.3479 37.175 %
55 Bishop, Travis   U LTD MINOR 259.721 36.387 %
56 wright, bob L1700 M OPEN MAJOR 257.7858 36.115 %
57 Kugler, Richard A103172 D LTD MAJOR 255.3351 35.772 %
58 Giles, John A105833 D PROD MINOR 254.1376 35.604 %
59 Bridwell, Buddy TY75767 C REV MINOR   250.4949
60 Malone, Matt A107013 U PROD MINOR   220.262
61 Holliday, Russell A107602 U LTD MINOR   213.6707
62 Slovak, Derek TY101058 U PROD MINOR   196.4549
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Turnure, James G OPEN 157 0 16.06 9.7758 170 100.00 %
2 Kerr, Paul G SS 164 0 19.08 8.5954 149.473 87.93 %
3 Flowers, Ryan U OPEN 159 0 20.19 7.8752 136.9488 80.56 %
4 Goforth, Rod A OPEN 156 10 18.83 7.7536 134.8342 79.31 %
5 Ginn, Mike B LTD 168 0 22.24 7.554 131.3632 77.27 %
6 Langford, Ben M OPEN 160 0 21.34 7.4977 130.3841 76.70 %
7 Hooks, Craig M OPEN 158 0 21.45 7.366 128.0939 75.35 %
8 Ginn, Matt U OPEN 165 0 22.44 7.3529 127.8661 75.22 %
9 Hardin, Ken B LTD 163 0 22.52 7.238 125.868 74.04 %
10 Hunt, Orion A SS 164 0 23.05 7.115 123.729 72.78 %
11 Roach, Tre A CO 160 0 24.07 6.6473 115.5958 68.00 %
12 Gittere, CR C OPEN 161 0 24.29 6.6282 115.2636 67.80 %
13 Loftus, Keith B LTD 161 0 24.7 6.5182 113.3507 66.68 %
14 Bascio, James B CO 160 0 25.12 6.3694 110.7631 65.15 %
15 Demma, Brian A LTD 150 10 22.28 6.2837 109.2728 64.28 %
16 Rabideau, Carey C LTD 156 0 24.83 6.2827 109.2554 64.27 %
17 Burton, David B LTD 155 0 24.84 6.2399 108.5111 63.83 %
18 Leith, Daniel B PROD 142 0 23.12 6.1419 106.8069 62.83 %
19 Banks, Brad B LTD 159 0 25.94 6.1295 106.5913 62.70 %
20 Penny, Zack C LTD 158 0 26.21 6.0282 104.8297 61.66 %
21 Jezewski, Andrew U PROD 144 0 23.89 6.0276 104.8192 61.66 %
22 Morris, Mike A LTD 154 10 24.41 5.8992 102.5864 60.34 %
23 Gross, Matthew C LTD 156 0 27.36 5.7018 99.1536 58.33 %
24 Hoffner, Todd C LTD 164 0 29.53 5.5537 96.5782 56.81 %
25 Gentner, Paul D LTD 150 0 27.15 5.5249 96.0774 56.52 %
26 Silverthorn, Kent C LTD 156 0 28.27 5.5182 95.9608 56.45 %
27 Kozell, Emil C CO 146 0 26.51 5.5074 95.773 56.34 %
28 garmon, reggie A PROD 160 0 29.08 5.5021 95.6809 56.28 %
29 Blankenship, Jesse C OPEN 155 10 26.81 5.4084 94.0514 55.32 %
30 Minlos, Federico B OPEN 148 0 27.83 5.318 92.4794 54.40 %
31 Parham, Samuel C LTD 145 10 25.59 5.2755 91.7403 53.96 %
32 Agner, Brian B LTD 153 10 27.2 5.2574 91.4256 53.78 %
33 Wakeman, Jon C LTD 136 0 25.88 5.255 91.3838 53.76 %
34 Roach, Bill C OPEN 154 0 29.96 5.1402 89.3875 52.58 %
35 Messer, Kenneth U OPEN 156 10 28.8 5.0694 88.1563 51.86 %
36 Perez, Gilbert M LTD 152 20 26.06 5.0652 88.0832 51.81 %
37 Emanuel, Brian B LTD 151 20 25.87 5.0638 88.0589 51.80 %
38 Rothschild, Ed C LTD 166 0 34.23 4.8495 84.3322 49.61 %
39 Baker, Bill B LTD 149 0 30.82 4.8345 84.0714 49.45 %
40 Cox, Steve C OPEN 168 0 37.67 4.4598 77.5554 45.62 %
41 Vernon, Davidson U LTD 154 0 35.93 4.2861 74.5348 43.84 %
42 Sisson, Bernie C CO 151 10 33.06 4.265 74.1678 43.63 %
43 Payne, Dave D LTD 153 10 34.82 4.1068 71.4168 42.01 %
44 Gittere, Jennifer D LTD 137 10 32.45 3.9137 68.0588 40.03 %
45 Giles, John D PROD 150 0 39.13 3.8334 66.6624 39.21 %
46 Flowers, Darryl C LTD 146 0 38.34 3.808 66.2207 38.95 %
47 Blackwell, Steve U OPEN 152 10 38.2 3.7173 64.6434 38.03 %
48 Kugler, Trav C PROD 129 10 34.31 3.4684 60.3151 35.48 %
49 Nagelski, Keith D LTD 132 20 32.65 3.4303 59.6525 35.09 %
50 willauer, chris C OPEN 158 20 41.27 3.3438 58.1483 34.20 %
51 Bishop, Travis U LTD 133 10 36.92 3.3315 57.9344 34.08 %
52 Roberts, Rick C LTD 124 40 26.06 3.2233 56.0528 32.97 %
53 Kugler, Richard D LTD 157 10 48.22 3.0485 53.0131 31.18 %
54 Giles, Heath U LTD 148 20 42.24 3.0303 52.6966 31.00 %
55 Bridwell, Buddy C REV 155 10 50 2.9 50.4307 29.67 %
56 Lane, Greg C SS 138 20 42.64 2.7674 48.1248 28.31 %
57 wright, bob M OPEN 163 0 60.71 2.6849 46.6901 27.46 %
58 Holliday, Russell U LTD 127 30 40.96 2.3682 41.1827 24.23 %
59 Mauger, George U LTD 139 70 31.63 2.1815 37.936 22.32 %
60 Malone, Matt U PROD 110 20 45.35 1.9846 34.512 20.30 %
61 Boddy, Evan U PROD 122 90 23.64 1.3536 23.5389 13.85 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Langford, Ben M OPEN 120 0 13.5 8.8889 125 100.00 %
2 Kerr, Paul G SS 123 0 15.02 8.1891 115.1591 92.13 %
3 Flowers, Ryan U OPEN 115 0 14.19 8.1043 113.9666 91.17 %
4 Hooks, Craig M OPEN 113 0 14.51 7.7877 109.5144 87.61 %
5 Roach, Tre A CO 121 0 16.54 7.3156 102.8755 82.30 %
6 Loftus, Keith B LTD 121 0 17.23 7.0226 98.7552 79.00 %
7 Turnure, James G OPEN 118 0 16.83 7.0113 98.5963 78.88 %
8 Demma, Brian A LTD 115 0 16.9 6.8047 95.691 76.55 %
9 Perez, Gilbert M LTD 111 0 16.47 6.7395 94.7741 75.82 %
10 Parham, Samuel C LTD 113 0 16.89 6.6903 94.0822 75.27 %
11 Hunt, Orion A SS 125 0 18.86 6.6278 93.2033 74.56 %
12 Morris, Mike A LTD 115 0 18.26 6.2979 88.5641 70.85 %
13 Bascio, James B CO 123 0 19.56 6.2883 88.4291 70.74 %
14 Penny, Zack C LTD 117 0 18.71 6.2533 87.9369 70.35 %
15 Roach, Bill C OPEN 119 0 19.64 6.0591 85.206 68.16 %
16 Blankenship, Jesse C OPEN 118 10 17.92 6.0268 84.7518 67.80 %
17 Goforth, Rod A OPEN 114 0 19.11 5.9655 83.8897 67.11 %
18 Leith, Daniel B PROD 100 10 15.24 5.9055 83.046 66.44 %
19 Banks, Brad B LTD 119 0 20.25 5.8765 82.6382 66.11 %
20 Burton, David B LTD 119 0 20.3 5.8621 82.4357 65.95 %
21 Gross, Matthew C LTD 119 0 20.47 5.8134 81.7508 65.40 %
22 Emanuel, Brian B LTD 115 0 20.18 5.6987 80.1379 64.11 %
23 Baker, Bill B LTD 117 0 21.12 5.5398 77.9033 62.32 %
24 Messer, Kenneth U OPEN 119 0 21.76 5.4688 76.9049 61.52 %
25 Jezewski, Andrew U PROD 104 10 17.23 5.4556 76.7193 61.38 %
26 Agner, Brian B LTD 119 0 22.21 5.3579 75.3454 60.28 %
27 Ginn, Mike B LTD 111 10 19.07 5.2963 74.4791 59.58 %
28 Minlos, Federico B OPEN 107 10 18.35 5.2861 74.3357 59.47 %
29 Ginn, Matt U OPEN 108 20 16.98 5.1826 72.8802 58.30 %
30 willauer, chris C OPEN 118 0 23.35 5.0535 71.0648 56.85 %
31 Rabideau, Carey C LTD 117 0 23.18 5.0475 70.9804 56.78 %
32 Nagelski, Keith D LTD 113 0 23.14 4.8833 68.6713 54.94 %
33 Blackwell, Steve U OPEN 117 0 24.06 4.8628 68.383 54.71 %
34 garmon, reggie A PROD 110 10 20.89 4.787 67.3171 53.85 %
35 Hardin, Ken B LTD 109 10 21.18 4.6742 65.7309 52.58 %
36 Kozell, Emil C CO 108 10 20.98 4.6711 65.6873 52.55 %
37 Wakeman, Jon C LTD 103 0 22.43 4.5921 64.5763 51.66 %
38 Gentner, Paul D LTD 102 10 20.34 4.5231 63.606 50.88 %
39 Rothschild, Ed C LTD 119 0 26.55 4.4821 63.0295 50.42 %
40 Roberts, Rick C LTD 119 0 27.09 4.3928 61.7737 49.42 %
41 Mauger, George U LTD 122 0 27.83 4.3838 61.6471 49.32 %
42 wright, bob M OPEN 117 10 25.08 4.2663 59.9948 48.00 %
43 Gittere, CR C OPEN 106 10 22.52 4.2629 59.947 47.96 %
44 Silverthorn, Kent C LTD 117 0 28.17 4.1534 58.4071 46.73 %
45 Payne, Dave D LTD 119 0 29.26 4.067 57.1921 45.75 %
46 Flowers, Darryl C LTD 103 0 25.8 3.9922 56.1402 44.91 %
47 Sisson, Bernie C CO 103 0 27.41 3.7578 52.844 42.28 %
48 Boddy, Evan U PROD 107 0 28.98 3.6922 51.9215 41.54 %
49 Cox, Steve C OPEN 125 0 34.5 3.6232 50.9512 40.76 %
50 Kugler, Richard D LTD 120 0 35.08 3.4208 48.1049 38.48 %
51 Kugler, Trav C PROD 100 10 26.79 3.3595 47.2429 37.79 %
52 Bridwell, Buddy C REV 121 0 36.42 3.3224 46.7212 37.38 %
53 Giles, John D PROD 102 10 27.72 3.3189 46.672 37.34 %
54 Hoffner, Todd C LTD 103 30 22.73 3.2116 45.1631 36.13 %
55 Gittere, Jennifer D LTD 102 10 28.81 3.1933 44.9057 35.92 %
56 Vernon, Davidson U LTD 119 0 37.3 3.1903 44.8635 35.89 %
57 Giles, Heath U LTD 111 0 35.11 3.1615 44.4585 35.57 %
58 Slovak, Derek U PROD 101 0 32 3.1563 44.3854 35.51 %
59 Malone, Matt U PROD 111 0 35.78 3.1023 43.626 34.90 %
60 Holliday, Russell U LTD 104 10 30.98 3.0342 42.6684 34.13 %
61 Bishop, Travis U LTD 91 20 25.89 2.7424 38.565 30.85 %
62 Lane, Greg C SS 101 40 28.73 2.1232 29.8575 23.89 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hooks, Craig M OPEN 54 0 5.84 9.2466 55 100.00 %
2 Perez, Gilbert M LTD 53 0 6.26 8.4665 50.3599 91.56 %
3 Langford, Ben M OPEN 52 0 6.35 8.189 48.7093 88.56 %
4 Turnure, James G OPEN 52 0 6.52 7.9755 47.4393 86.25 %
5 Kerr, Paul G SS 49 0 6.47 7.5734 45.0476 81.90 %
6 Flowers, Ryan U OPEN 55 0 7.3 7.5342 44.8144 81.48 %
7 Leith, Daniel B PROD 53 0 7.49 7.0761 42.0896 76.53 %
8 Goforth, Rod A OPEN 52 0 7.45 6.9799 41.5174 75.49 %
9 Roach, Tre A CO 53 0 7.65 6.9281 41.2093 74.93 %
10 Morris, Mike A LTD 52 0 7.77 6.6924 39.8073 72.38 %
11 Parham, Samuel C LTD 53 0 7.97 6.6499 39.5545 71.92 %
12 Hunt, Orion A SS 53 0 8.41 6.302 37.4851 68.15 %
13 Hardin, Ken B LTD 52 0 8.57 6.0677 36.0915 65.62 %
14 Ginn, Mike B LTD 51 0 8.5 6 35.6888 64.89 %
15 Demma, Brian A LTD 50 0 8.35 5.988 35.6174 64.76 %
16 Rabideau, Carey C LTD 49 0 8.65 5.6647 33.6944 61.26 %
17 Bascio, James B CO 49 0 8.66 5.6582 33.6557 61.19 %
18 Blankenship, Jesse C OPEN 49 0 9.09 5.3905 32.0634 58.30 %
19 Burton, David B LTD 51 0 9.62 5.3015 31.534 57.33 %
20 Ginn, Matt U OPEN 48 0 9.23 5.2004 30.9327 56.24 %
21 Gross, Matthew C LTD 45 0 8.85 5.0847 30.2445 54.99 %
22 Banks, Brad B LTD 53 0 10.74 4.9348 29.3528 53.37 %
23 Agner, Brian B LTD 47 0 9.53 4.9318 29.335 53.34 %
24 garmon, reggie A PROD 51 0 10.52 4.8479 28.836 52.43 %
25 Roberts, Rick C LTD 53 0 11.06 4.792 28.5034 51.82 %
26 Gentner, Paul D LTD 45 0 9.57 4.7022 27.9693 50.85 %
27 Rothschild, Ed C LTD 54 0 11.56 4.6713 27.7855 50.52 %
28 Loftus, Keith B LTD 51 10 8.94 4.5861 27.2787 49.60 %
29 Roach, Bill C OPEN 46 0 10.05 4.5771 27.2252 49.50 %
30 Kozell, Emil C CO 47 0 10.32 4.5543 27.0896 49.25 %
31 Jezewski, Andrew U PROD 49 0 10.85 4.5161 26.8624 48.84 %
32 Cox, Steve C OPEN 55 0 12.35 4.4534 26.4894 48.16 %
33 Hoffner, Todd C LTD 51 0 11.48 4.4425 26.4246 48.04 %
34 wright, bob M OPEN 54 0 12.56 4.2994 25.5734 46.50 %
35 Vernon, Davidson U LTD 49 0 11.47 4.272 25.4104 46.20 %
36 Gittere, CR C OPEN 44 0 10.31 4.2677 25.3848 46.15 %
37 Boddy, Evan U PROD 51 0 12.08 4.2219 25.1124 45.66 %
38 Blackwell, Steve U OPEN 49 0 11.75 4.1702 24.8049 45.10 %
39 Bishop, Travis U LTD 43 0 10.44 4.1188 24.4992 44.54 %
40 Payne, Dave D LTD 51 0 12.51 4.0767 24.2488 44.09 %
41 Emanuel, Brian B LTD 45 10 8.63 4.0556 24.1232 43.86 %
42 Kugler, Richard D LTD 54 0 13.52 3.9941 23.7574 43.20 %
43 Sisson, Bernie C CO 51 0 12.83 3.9751 23.6444 42.99 %
44 willauer, chris C OPEN 52 0 13.1 3.9695 23.6111 42.93 %
45 Baker, Bill B LTD 45 0 11.91 3.7783 22.4738 40.86 %
46 Giles, Heath U LTD 53 0 14.17 3.7403 22.2478 40.45 %
47 Bridwell, Buddy C REV 53 0 14.81 3.5787 21.2866 38.70 %
48 Minlos, Federico B OPEN 51 10 12 3.4167 20.323 36.95 %
49 Lane, Greg C SS 49 0 14.56 3.3654 20.0178 36.40 %
50 Mauger, George U LTD 49 0 14.65 3.3447 19.8947 36.17 %
51 Penny, Zack C LTD 42 10 10.15 3.1527 18.7527 34.10 %
52 Nagelski, Keith D LTD 44 10 10.83 3.1394 18.6736 33.95 %
53 Messer, Kenneth U OPEN 45 20 8.13 3.075 18.2905 33.26 %
54 Flowers, Darryl C LTD 51 0 16.68 3.0576 18.187 33.07 %
55 Holliday, Russell U LTD 45 0 15.05 2.99 17.7849 32.34 %
56 Gittere, Jennifer D LTD 51 10 13.72 2.9883 17.7748 32.32 %
57 Silverthorn, Kent C LTD 45 10 13.04 2.684 15.9648 29.03 %
58 Slovak, Derek U PROD 43 10 14.31 2.3061 13.717 24.94 %
59 Giles, John D PROD 41 20 12.85 1.6342 9.7204 17.67 %
60 Malone, Matt U PROD 48 20 19.49 1.4366 8.5451 15.54 %
61 Kugler, Trav C PROD 46 10 29.78 1.2089 7.1907 13.07 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Turnure, James G OPEN 145 0 16.41 8.8361 150 100.00 %
2 Kerr, Paul G SS 146 0 19.53 7.4757 126.9061 84.60 %
3 Langford, Ben M OPEN 131 10 17.09 7.0802 120.1922 80.13 %
4 Hooks, Craig M OPEN 143 0 20.83 6.8651 116.5407 77.69 %
5 Roach, Tre A CO 132 0 19.54 6.7554 114.6784 76.45 %
6 Perez, Gilbert M LTD 142 0 21.28 6.6729 113.2779 75.52 %
7 Ginn, Mike B LTD 143 0 21.9 6.5297 110.847 73.90 %
8 Flowers, Ryan U OPEN 140 10 20.42 6.3663 108.0731 72.05 %
9 Bascio, James B CO 140 0 22.99 6.0896 103.3759 68.92 %
10 Ginn, Matt U OPEN 143 0 24.4 5.8607 99.4902 66.33 %
11 Loftus, Keith B LTD 125 10 20.07 5.7299 97.2697 64.85 %
12 Goforth, Rod A OPEN 135 10 22.17 5.6382 95.713 63.81 %
13 Banks, Brad B LTD 139 0 24.66 5.6367 95.6876 63.79 %
14 Demma, Brian A LTD 138 0 25.09 5.5002 93.3704 62.25 %
15 Emanuel, Brian B LTD 135 0 24.85 5.4326 92.2228 61.48 %
16 Hardin, Ken B LTD 137 20 21.59 5.4192 91.9953 61.33 %
17 Hunt, Orion A SS 138 0 25.64 5.3822 91.3672 60.91 %
18 Roach, Bill C OPEN 138 0 26.01 5.3057 90.0686 60.05 %
19 Rabideau, Carey C LTD 144 0 27.2 5.2941 89.8717 59.91 %
20 Messer, Kenneth U OPEN 137 10 24.32 5.222 88.6477 59.10 %
21 Morris, Mike A LTD 136 0 26.21 5.1889 88.0858 58.72 %
22 Parham, Samuel C LTD 133 10 24.02 5.1207 86.9281 57.95 %
23 Blackwell, Steve U OPEN 137 0 26.92 5.0892 86.3933 57.60 %
24 garmon, reggie A PROD 140 0 27.56 5.0798 86.2337 57.49 %
25 Gittere, CR C OPEN 137 10 25.4 5 84.8791 56.59 %
26 Baker, Bill B LTD 135 0 27.5 4.9091 83.336 55.56 %
27 Silverthorn, Kent C LTD 146 0 30.05 4.8586 82.4787 54.99 %
28 Jezewski, Andrew U PROD 134 0 27.74 4.8306 82.0034 54.67 %
29 Roberts, Rick C LTD 140 0 29.3 4.7782 81.1138 54.08 %
30 Gentner, Paul D LTD 132 0 28.22 4.6775 79.4044 52.94 %
31 Minlos, Federico B OPEN 131 0 28.27 4.6339 78.6642 52.44 %
32 Penny, Zack C LTD 126 10 25.59 4.533 76.9514 51.30 %
33 Giles, Heath U LTD 118 0 26.5 4.4528 75.5899 50.39 %
34 Rothschild, Ed C LTD 143 0 32.19 4.4424 75.4134 50.28 %
35 Lane, Greg C SS 135 0 30.87 4.3732 74.2386 49.49 %
36 Blankenship, Jesse C OPEN 137 10 29.17 4.3538 73.9093 49.27 %
37 Boddy, Evan U PROD 132 0 30.32 4.3536 73.9059 49.27 %
38 Gross, Matthew C LTD 118 0 27.59 4.2769 72.6039 48.40 %
39 Kozell, Emil C CO 138 0 32.68 4.2228 71.6855 47.79 %
40 Agner, Brian B LTD 138 10 30.32 4.2216 71.6651 47.78 %
41 Vernon, Davidson U LTD 130 10 29.24 4.104 69.6687 46.45 %
42 Hoffner, Todd C LTD 134 10 30.61 4.051 68.769 45.85 %
43 Gittere, Jennifer D LTD 132 0 32.67 4.0404 68.5891 45.73 %
44 Nagelski, Keith D LTD 126 0 32.19 3.9143 66.4484 44.30 %
45 Cox, Steve C OPEN 147 0 38.53 3.8152 64.7661 43.18 %
46 Payne, Dave D LTD 140 0 36.77 3.8075 64.6354 43.09 %
47 Burton, David B LTD 131 20 30.57 3.631 61.6392 41.09 %
48 Sisson, Bernie C CO 131 10 34.57 3.5001 59.4171 39.61 %
49 Leith, Daniel B PROD 122 40 23.58 3.4775 59.0334 39.36 %
50 Kugler, Trav C PROD 124 20 30.49 3.411 57.9045 38.60 %
51 willauer, chris C OPEN 133 10 36.95 3.3288 56.5091 37.67 %
52 Bishop, Travis U LTD 123 20 31.78 3.241 55.0186 36.68 %
53 Holliday, Russell U LTD 124 0 39.72 3.1219 52.9968 35.33 %
54 Bridwell, Buddy C REV 136 0 44.05 3.0874 52.4111 34.94 %
55 Slovak, Derek U PROD 117 10 37 2.8919 49.0924 32.73 %
56 Kugler, Richard D LTD 139 0 48.72 2.853 48.432 32.29 %
57 Malone, Matt U PROD 142 0 50.37 2.8191 47.8565 31.90 %
58 Flowers, Darryl C LTD 132 10 43.29 2.8182 47.8412 31.89 %
59 Mauger, George U LTD 129 30 36.71 2.6968 45.7804 30.52 %
60 Giles, John D PROD 129 40 33.78 2.6347 44.7262 29.82 %
61 Wakeman, Jon C LTD 112 40 27.8 2.5899 43.9657 29.31 %
Stage 5
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Turnure, James G OPEN 142 0 14.9 9.5302 150 100.00 %
2 Langford, Ben M OPEN 140 0 16.02 8.7391 137.5485 91.70 %
3 Hooks, Craig M OPEN 148 0 17.15 8.6297 135.8266 90.55 %
4 Goforth, Rod A OPEN 143 0 17.74 8.0609 126.874 84.58 %
5 Kerr, Paul G SS 142 0 18.04 7.8714 123.8914 82.59 %
6 Flowers, Ryan U OPEN 141 0 18.17 7.76 122.138 81.43 %
7 Loftus, Keith B LTD 144 0 19.68 7.3171 115.167 76.78 %
8 Hardin, Ken B LTD 144 0 19.73 7.2985 114.8743 76.58 %
9 Demma, Brian A LTD 142 0 19.64 7.2301 113.7977 75.87 %
10 Perez, Gilbert M LTD 143 0 20.62 6.935 109.153 72.77 %
11 Leith, Daniel B PROD 140 0 20.25 6.9136 108.8162 72.54 %
12 Messer, Kenneth U OPEN 144 0 21.14 6.8117 107.2123 71.47 %
13 Roach, Tre A CO 134 0 20.05 6.6833 105.1914 70.13 %
14 Bascio, James B CO 148 0 22.37 6.616 104.1321 69.42 %
15 Ginn, Mike B LTD 138 0 21.19 6.5125 102.5031 68.34 %
16 Banks, Brad B LTD 143 0 22.49 6.3584 100.0776 66.72 %
17 Minlos, Federico B OPEN 142 0 22.49 6.3139 99.3772 66.25 %
18 Blankenship, Jesse C OPEN 140 0 22.45 6.2361 98.1527 65.44 %
19 Rabideau, Carey C LTD 142 0 23.74 5.9815 94.1455 62.76 %
20 Gittere, CR C OPEN 141 0 23.63 5.967 93.9172 62.61 %
21 Morris, Mike A LTD 143 0 24.51 5.8344 91.8302 61.22 %
22 Roach, Bill C OPEN 141 0 24.37 5.7858 91.0652 60.71 %
23 Burton, David B LTD 139 10 22.74 5.6728 89.2867 59.52 %
24 Kozell, Emil C CO 132 0 23.68 5.5743 87.7364 58.49 %
25 garmon, reggie A PROD 146 0 26.66 5.4764 86.1955 57.46 %
26 Agner, Brian B LTD 142 0 25.95 5.4721 86.1278 57.42 %
27 Hunt, Orion A SS 143 20 23.12 5.3201 83.7354 55.82 %
28 Emanuel, Brian B LTD 138 10 24.53 5.2181 82.13 54.75 %
29 Blackwell, Steve U OPEN 136 10 24.5 5.1429 80.9464 53.96 %
30 Jezewski, Andrew U PROD 136 0 27.16 5.0074 78.8137 52.54 %
31 Parham, Samuel C LTD 128 20 21.77 4.961 78.0834 52.06 %
32 Wakeman, Jon C LTD 132 0 27.1 4.8708 76.6637 51.11 %
33 Boddy, Evan U PROD 144 0 29.76 4.8387 76.1584 50.77 %
34 Hoffner, Todd C LTD 136 0 28.68 4.742 74.6364 49.76 %
35 Sisson, Bernie C CO 136 0 28.88 4.7091 74.1186 49.41 %
36 Baker, Bill B LTD 132 10 25.95 4.7013 73.9958 49.33 %
37 Ginn, Matt U OPEN 145 0 32.19 4.5045 70.8983 47.27 %
38 Gross, Matthew C LTD 124 0 28.62 4.3326 68.1927 45.46 %
39 Penny, Zack C LTD 118 10 25.25 4.2772 67.3207 44.88 %
40 Vernon, Davidson U LTD 140 20 28.14 4.2644 67.1193 44.75 %
41 Gentner, Paul D LTD 129 20 25.61 4.2561 66.9886 44.66 %
42 willauer, chris C OPEN 142 0 33.93 4.1851 65.8711 43.91 %
43 Payne, Dave D LTD 144 0 34.98 4.1166 64.793 43.20 %
44 Roberts, Rick C LTD 138 10 31.18 4.1052 64.6135 43.08 %
45 wright, bob M OPEN 143 10 32.91 4.0413 63.6078 42.41 %
46 Rothschild, Ed C LTD 141 0 35.24 4.0011 62.9751 41.98 %
47 Lane, Greg C SS 137 10 32.26 3.9368 61.963 41.31 %
48 Giles, John D PROD 138 0 35.4 3.8983 61.3571 40.90 %
49 Nagelski, Keith D LTD 115 10 28.33 3.7063 58.3351 38.89 %
50 Silverthorn, Kent C LTD 132 20 30.8 3.6364 57.2349 38.16 %
51 Slovak, Derek U PROD 136 0 38.77 3.5079 55.2124 36.81 %
52 Flowers, Darryl C LTD 144 0 41.16 3.4985 55.0644 36.71 %
53 Kugler, Trav C PROD 126 20 32.16 3.296 51.8772 34.58 %
54 Malone, Matt U PROD 136 0 42.12 3.2289 50.8211 33.88 %
