SPSA September 28 2019 USPSA Match
Division results are posted: Here (Right click and open in a new window)
Overall Match Results
Place Name Member # Class Division PF Match Pts Match %
1 Nortz, James L2568 G OPEN MAJOR 700.9023 100.000 %
2 Evans, Shannon A65938 M LTD MAJOR 678.9501 96.868 %
3 Pratt, Jason A78020 M LTD MAJOR 658.6733 93.975 %
4 Ginn, Mike A96050 M CO MINOR 655.8796 93.576 %
5 Bascio, James FY85974 M CO MINOR 651.5535 92.959 %
6 Rader, Brandon A100654 B OPEN MAJOR 633.4909 90.382 %
7 Thompson, Nathan L3838 M OPEN MAJOR 626.4839 89.382 %
8 Franklin, Brandon A91930 B CO MINOR 618.213 88.202 %
9 Hunt, Orion A84307 M SS MINOR 610.4793 87.099 %
10 English, Aaron A110753 A CO MINOR 606.9441 86.595 %
11 Hipp, Mike A110531 B OPEN MAJOR 601.615 85.834 %
12 Wolff, Matthew TY91263 B LTD MAJOR 592.3107 84.507 %
13 Leith, Daniel A106222 M PROD MINOR 580.0698 82.760 %
14 Wolff, Brian TY82683 A LTD MAJOR 573.2509 81.788 %
15 Hartley, David A91937 B CO MINOR 551.5519 78.692 %
16 Roach, Bill A86799 C OPEN MAJOR 541.6382 77.277 %
17 Roach, Tre A87032 A LTD MAJOR 529.703 75.574 %
18 garmon, reggie TY71348 U CO MINOR 513.7531 73.299 %
19 Oglesby, Tristan A117187 C CO MINOR 511.8523 73.028 %
20 Schulte, Mark A109144 B LTD MAJOR 506.8028 72.307 %
21 Morris, Mike TY3777 A LTD MAJOR 502.4355 71.684 %
22 Doiron, Dan TY80548 B LTD MAJOR 501.9687 71.617 %
23 Harding, Doug TY83413 B CO MINOR 497.3123 70.953 %
24 Pardue, Thomas A73254 B PROD MINOR 493.1572 70.360 %
25 owen, tim A116600 C CO MINOR 489.0019 69.767 %
26 Green, Glenn A91991 C LTD MINOR 478.8516 68.319 %
27 English, Adrian A110751 B CO MINOR 476.1143 67.929 %
28 Agner, Brian A81382 B LTD MINOR 469.0313 66.918 %
29 Rabideau, Carey TY94335 U SS MINOR 466.2204 66.517 %
30 Gibson, Ryan A114558 B PROD MINOR 461.4973 65.843 %
31 Carpenter, Jared A123071 U LTD MINOR 459.4911 65.557 %
32 Keuler, Bill A78495 B LTD MAJOR 453.112 64.647 %
33 Poteet, Vince A111476 C CO MINOR 434.0848 61.932 %
34 Mangle, Jeff A809324 B LTD MAJOR 423.332 60.398 %
35 Wakeman, Jon TY78711 B LTD MINOR 417.0089 59.496 %
36 Dampac, Jeff A71466 C LTD MAJOR 415.8401 59.329 %
37 Roberts, Rick A88808 C CO MINOR 413.0042 58.925 %
38 Nagelski, Keith TY106507 C LTD MAJOR 401.8415 57.332 %
39 Silverthorn, Kent A94849 C CO MINOR 375.261 53.540 %
40 Burton, David TY88089 A REV MINOR 375.2013 53.531 %
41 Blanco, Tad TY98866 U L10 MINOR 371.6341 53.022 %
42 Cox, Steve L4170 C OPEN MAJOR 367.5101 52.434 %
43 Hoffner, Todd TY83747 C LTD MAJOR 366.6644 52.313 %
44 Rothschild, Ed A79299 C LTD MAJOR 365.4495 52.140 %
45 lane, gregory TY56998 C LTD MINOR 357.4944 51.005 %
46 Gross, Matt TY104282 U L10 MINOR 351.4229 50.139 %
47 Wright, Robert L1700 A CO MINOR 340.6615 48.603 %
48 Willauer, Chris L3896 C OPEN MAJOR 336.8647 48.062 %
49 Hess, Riley A90596 U LTD MAJOR 323.758 46.192 %
50 Hendricks, Eddie A122340 U LTD MINOR 300.3451 42.851 %
51 Flack, Phil TY17114 G REV MINOR 266.9737 38.090 %
52 Bridwell, Buddy TY75767 C REV MINOR 265.9077 37.938 %
53 VanBlon, Tim A118798 U PROD MINOR 254.7215 36.342 %
54 Rothschild, Bevery A88270 U LTD MINOR 248.8606 35.506 %
55 Orias, Zane FY67737 C L10 MAJOR 227.1177 32.404 %
56 Whiteford, Pat   U LTD MINOR 209.9885 29.960 %
57 Cole, Dick TY6146 C LTD MAJOR 71.5144 10.203 %
Stage 1
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 149 0 16.83 8.8532 170 100.00 %
2 Bascio, James M CO 154 0 18.49 8.3288 159.9304 94.08 %
3 Wolff, Matthew B LTD 163 0 19.71 8.2699 158.7994 93.41 %
4 Pratt, Jason M LTD 155 0 19.27 8.0436 154.454 90.86 %
5 Ginn, Mike M CO 154 20 17.01 7.8777 151.2684 88.98 %
6 English, Aaron A CO 146 0 18.62 7.841 150.5636 88.57 %
7 Franklin, Brandon B CO 148 0 19.52 7.582 145.5903 85.64 %
8 English, Adrian B CO 144 0 19.56 7.362 141.3658 83.16 %
9 Hipp, Mike B OPEN 147 30 16.21 7.2178 138.5969 81.53 %
10 Rader, Brandon B OPEN 152 10 19.69 7.2118 138.4817 81.46 %
11 Leith, Daniel M PROD 141 10 18.63 7.0317 135.0234 79.43 %
12 Oglesby, Tristan C CO 148 0 21.11 7.0109 134.624 79.19 %
13 Thompson, Nathan M OPEN 153 20 19.05 6.9816 134.0614 78.86 %
14 Hunt, Orion M SS 135 10 18.27 6.8418 131.3769 77.28 %
15 Roach, Bill C OPEN 157 0 23.47 6.6894 128.4505 75.56 %
16 Evans, Shannon M LTD 155 0 23.37 6.6324 127.356 74.92 %
17 Schulte, Mark B LTD 149 0 22.56 6.6046 126.8222 74.60 %
18 owen, tim C CO 142 0 21.81 6.5108 125.021 73.54 %
19 garmon, reggie U CO 154 0 23.88 6.4489 123.8324 72.84 %
20 Hartley, David B CO 144 0 22.35 6.443 123.7191 72.78 %
21 Gibson, Ryan B PROD 149 10 22.32 6.2276 119.583 70.34 %
22 Wolff, Brian A LTD 151 0 24.47 6.1708 118.4923 69.70 %
23 Green, Glenn C LTD 132 0 22.6 5.8407 112.1537 65.97 %
24 Agner, Brian B LTD 147 10 23.65 5.7928 111.2339 65.43 %
25 Doiron, Dan B LTD 147 10 23.81 5.7539 110.4869 64.99 %
26 Rabideau, Carey U SS 140 0 24.77 5.652 108.5302 63.84 %
27 Keuler, Bill B LTD 153 0 27.74 5.5155 105.9092 62.30 %
28 Burton, David A REV 156 0 28.57 5.4603 104.8492 61.68 %
29 Pardue, Thomas B PROD 144 20 22.98 5.396 103.6145 60.95 %
30 Carpenter, Jared U LTD 135 10 23.2 5.3879 103.459 60.86 %
31 Roach, Tre A LTD 128 30 18.36 5.3377 102.495 60.29 %
32 Nagelski, Keith C LTD 153 10 27.36 5.2266 100.3617 59.04 %
33 Harding, Doug B CO 137 20 22.42 5.2186 100.2081 58.95 %
34 Morris, Mike A LTD 142 20 23.51 5.1893 99.6454 58.61 %
35 Dampac, Jeff C LTD 148 0 28.79 5.1407 98.7122 58.07 %
36 Mangle, Jeff B LTD 145 0 28.31 5.1219 98.3512 57.85 %
37 Hoffner, Todd C LTD 146 10 26.67 5.0994 97.9192 57.60 %
38 Gross, Matt U L10 133 10 24.96 4.9279 94.626 55.66 %
39 Roberts, Rick C CO 146 0 29.78 4.9026 94.1402 55.38 %
40 Silverthorn, Kent C CO 147 10 28.52 4.8036 92.2392 54.26 %
41 Wakeman, Jon B LTD 140 0 29.31 4.7765 91.7188 53.95 %
42 Poteet, Vince C CO 135 10 26.17 4.7765 91.7188 53.95 %
43 Willauer, Chris C OPEN 154 10 30.68 4.6936 90.127 53.02 %
44 Rothschild, Ed C LTD 153 0 32.87 4.6547 89.38 52.58 %
45 Cox, Steve C OPEN 162 0 36.23 4.4714 85.8603 50.51 %
46 Blanco, Tad U L10 116 20 23.51 4.0834 78.4098 46.12 %
47 Flack, Phil G REV 142 0 35.06 4.0502 77.7723 45.75 %
48 Wright, Robert A CO 146 0 36.21 4.032 77.4229 45.54 %
49 Hendricks, Eddie U LTD 120 0 31.49 3.8107 73.1734 43.04 %
50 Cole, Dick C LTD 147 0 39.47 3.7243 71.5144 42.07 %
51 VanBlon, Tim U PROD 137 10 36.64 3.4662 66.5583 39.15 %
52 lane, gregory C LTD 129 30 29.47 3.3593 64.5056 37.94 %
53 Bridwell, Buddy C REV 146 0 47.17 3.0952 59.4343 34.96 %
54 Orias, Zane C L10 152 30 41.51 2.9391 56.4369 33.20 %
55 Whiteford, Pat U LTD 129 10 49.88 2.3857 45.8104 26.95 %
56 Rothschild, Bevery U LTD 103 20 39.09 2.1233 40.7718 23.98 %
57 Hess, Riley U LTD 119 20 48.8 2.0287 38.9553 22.91 %
Stage 2
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Evans, Shannon M LTD 138 0 17.16 8.042 140 100.00 %
2 Thompson, Nathan M OPEN 139 0 17.88 7.774 135.3345 96.67 %
3 Nortz, James G OPEN 129 0 16.95 7.6106 132.4899 94.64 %
4 Pratt, Jason M LTD 131 0 17.71 7.397 128.7714 91.98 %
5 Ginn, Mike M CO 130 0 17.6 7.3864 128.5869 91.85 %
6 Roach, Tre A LTD 138 0 19.13 7.2138 125.5822 89.70 %
7 Hunt, Orion M SS 130 0 18.11 7.1784 124.9659 89.26 %
8 Bascio, James M CO 130 0 18.4 7.0652 122.9953 87.85 %
9 Hipp, Mike B OPEN 129 0 18.31 7.0453 122.6488 87.61 %
10 Franklin, Brandon B CO 124 0 19.1 6.4921 113.0184 80.73 %
11 Harding, Doug B CO 130 0 20.15 6.4516 112.3134 80.22 %
12 Rader, Brandon B OPEN 132 0 21.22 6.2205 108.2902 77.35 %
13 Schulte, Mark B LTD 138 0 22.61 6.1035 106.2534 75.90 %
14 Leith, Daniel M PROD 132 0 21.64 6.0998 106.189 75.85 %
15 Pardue, Thomas B PROD 134 0 22.15 6.0497 105.3168 75.23 %
16 Wolff, Matthew B LTD 125 0 20.67 6.0474 105.2768 75.20 %
17 Morris, Mike A LTD 134 0 22.38 5.9875 104.234 74.45 %
18 Gibson, Ryan B PROD 136 0 23.03 5.9053 102.803 73.43 %
19 Wolff, Brian A LTD 125 10 19.75 5.8228 101.3668 72.40 %
20 Hartley, David B CO 126 0 21.89 5.7561 100.2057 71.58 %
21 English, Aaron A CO 124 0 21.7 5.7143 99.478 71.06 %
22 Green, Glenn C LTD 136 0 24.31 5.5944 97.3907 69.56 %
23 Roach, Bill C OPEN 134 0 24.2 5.5372 96.3949 68.85 %
24 Agner, Brian B LTD 136 0 24.98 5.4444 94.7794 67.70 %
25 Keuler, Bill B LTD 135 0 24.81 5.4414 94.7272 67.66 %
26 Doiron, Dan B LTD 128 0 23.79 5.3804 93.6653 66.90 %
27 Oglesby, Tristan C CO 128 0 24.25 5.2784 91.8896 65.64 %
28 Nagelski, Keith C LTD 135 0 25.71 5.2509 91.4108 65.29 %
29 Wakeman, Jon B LTD 132 0 25.33 5.2112 90.7197 64.80 %
30 Mangle, Jeff B LTD 134 0 25.91 5.1717 90.0321 64.31 %
31 garmon, reggie U CO 125 10 22.58 5.093 88.662 63.33 %
32 owen, tim C CO 126 20 21.53 4.9234 85.7095 61.22 %
33 Dampac, Jeff C LTD 131 10 25.17 4.8073 83.6884 59.78 %
34 Hoffner, Todd C LTD 131 0 27.69 4.7309 82.3584 58.83 %
35 Gross, Matt U L10 123 10 24 4.7083 81.9649 58.55 %
36 Rabideau, Carey U SS 129 10 25.71 4.6285 80.5757 57.55 %
37 Roberts, Rick C CO 132 0 29.19 4.5221 78.7235 56.23 %
38 Carpenter, Jared U LTD 128 0 28.83 4.4398 77.2907 55.21 %
39 Hendricks, Eddie U LTD 130 0 30.21 4.3032 74.9127 53.51 %
40 Burton, David A REV 128 0 30.55 4.1899 72.9403 52.10 %
41 Poteet, Vince C CO 126 20 25.58 4.1439 72.1395 51.53 %
42 Wright, Robert A CO 140 0 34.11 4.1044 71.4519 51.04 %
43 Silverthorn, Kent C CO 130 0 32.67 3.9792 69.2723 49.48 %
44 Blanco, Tad U L10 134 0 34.19 3.9193 68.2295 48.74 %
45 Rothschild, Ed C LTD 132 0 34.41 3.8361 66.7811 47.70 %
46 Willauer, Chris C OPEN 127 0 33.53 3.7877 65.9386 47.10 %
47 English, Adrian B CO 113 30 22.17 3.7438 65.1743 46.55 %
48 Cox, Steve C OPEN 139 0 37.5 3.7067 64.5285 46.09 %
49 lane, gregory C LTD 117 10 32.09 3.3344 58.0473 41.46 %
50 Bridwell, Buddy C REV 136 0 41.78 3.2551 56.6667 40.48 %
51 Rothschild, Bevery U LTD 126 0 39.53 3.1875 55.4899 39.64 %
52 VanBlon, Tim U PROD 128 0 41.31 3.0985 53.9406 38.53 %
53 Flack, Phil G REV 108 20 30.85 2.8525 49.658 35.47 %
54 Orias, Zane C L10 130 10 42.25 2.8402 49.4439 35.32 %
55 Hess, Riley U LTD 110 40 25.1 2.7888 48.5491 34.68 %
56 Whiteford, Pat U LTD 116 20 51.86 1.8511 32.2251 23.02 %
Stage 3
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 49 0 6.39 7.6682 55 100.00 %
2 Thompson, Nathan M OPEN 54 0 7.28 7.4176 53.2026 96.73 %
3 Ginn, Mike M CO 55 0 7.74 7.1059 50.9669 92.67 %
4 Franklin, Brandon B CO 51 0 7.49 6.8091 48.8381 88.80 %
5 Pratt, Jason M LTD 47 0 7.11 6.6104 47.413 86.21 %
6 Wolff, Brian A LTD 48 0 7.3 6.5753 47.1612 85.75 %
7 Bascio, James M CO 49 0 7.54 6.4987 46.6118 84.75 %
8 English, Aaron A CO 47 0 7.37 6.3772 45.7403 83.16 %
9 Hipp, Mike B OPEN 45 0 7.36 6.1141 43.8533 79.73 %
10 Roach, Bill C OPEN 50 0 8.82 5.6689 40.6601 73.93 %
11 Hartley, David B CO 49 0 8.86 5.5305 39.6674 72.12 %
12 Rader, Brandon B OPEN 48 0 8.7 5.5172 39.572 71.95 %
13 Harding, Doug B CO 51 0 9.56 5.3347 38.263 69.57 %
14 Wolff, Matthew B LTD 51 10 7.73 5.304 38.0428 69.17 %
15 English, Adrian B CO 45 0 8.58 5.2448 37.6182 68.40 %
16 Morris, Mike A LTD 50 0 9.6 5.2083 37.3564 67.92 %
17 Hunt, Orion M SS 45 0 9.4 4.7872 34.3361 62.43 %
18 Evans, Shannon M LTD 49 0 10.25 4.7805 34.288 62.34 %
19 Pardue, Thomas B PROD 51 10 8.85 4.6328 33.2287 60.42 %
20 Roberts, Rick C CO 51 0 11.13 4.5822 32.8657 59.76 %
21 Leith, Daniel M PROD 51 10 9.02 4.5455 32.6025 59.28 %
22 Poteet, Vince C CO 47 0 10.38 4.5279 32.4763 59.05 %
23 Agner, Brian B LTD 39 0 8.69 4.4879 32.1894 58.53 %
24 Oglesby, Tristan C CO 51 0 11.5 4.4348 31.8085 57.83 %
25 Gibson, Ryan B PROD 43 0 9.76 4.4057 31.5998 57.45 %
26 Blanco, Tad U L10 51 0 11.68 4.3664 31.3179 56.94 %
27 Roach, Tre A LTD 44 10 7.9 4.3038 30.8689 56.13 %
28 Wright, Robert A CO 55 0 13.09 4.2017 30.1366 54.79 %
29 Rothschild, Ed C LTD 50 0 12.51 3.9968 28.667 52.12 %
30 Cox, Steve C OPEN 51 0 13.56 3.7611 26.9764 49.05 %
31 garmon, reggie U CO 49 10 10.76 3.6245 25.9966 47.27 %
32 Hoffner, Todd C LTD 43 0 12.02 3.5774 25.6588 46.65 %
33 lane, gregory C LTD 37 0 10.58 3.4972 25.0836 45.61 %
34 Willauer, Chris C OPEN 47 0 13.72 3.4257 24.5708 44.67 %
35 Carpenter, Jared U LTD 40 10 9.04 3.3186 23.8026 43.28 %
36 Silverthorn, Kent C CO 47 0 14.87 3.1607 22.6701 41.22 %
37 Rabideau, Carey U SS 42 10 10.18 3.1434 22.546 40.99 %
38 Doiron, Dan B LTD 48 20 9.18 3.0501 21.8768 39.78 %
39 Mangle, Jeff B LTD 38 0 13.51 2.8127 20.174 36.68 %
40 Orias, Zane C L10 47 0 17.63 2.6659 19.1211 34.77 %
41 Dampac, Jeff C LTD 44 10 13.53 2.5129 18.0237 32.77 %
42 Burton, David A REV 40 10 12.14 2.4712 17.7246 32.23 %
43 Rothschild, Bevery U LTD 42 10 13.7 2.3358 16.7535 30.46 %
44 Whiteford, Pat U LTD 49 0 21.16 2.3157 16.6093 30.20 %
45 VanBlon, Tim U PROD 39 0 16.98 2.2968 16.4737 29.95 %
46 Keuler, Bill B LTD 39 20 8.43 2.2539 16.166 29.39 %
47 Green, Glenn C LTD 40 20 9.66 2.0704 14.8499 27.00 %
48 Bridwell, Buddy C REV 42 10 15.92 2.0101 14.4174 26.21 %
49 Hendricks, Eddie U LTD 38 10 19.27 1.453 10.4216 18.95 %
50 Wakeman, Jon B LTD 42 30 8.93 1.3438 9.6384 17.52 %
51 Gross, Matt U L10 40 30 9.46 1.0571 7.582 13.79 %
52 Hess, Riley U LTD 40 30 9.76 1.0246 7.3489 13.36 %
53 Nagelski, Keith C LTD 37 30 9.95 0.7035 5.0458 9.17 %
54 Schulte, Mark B LTD 41 40 8.8 0.1136 0.8148 1.48 %
55 owen, tim C CO 39 40 9.61 0 0 0.00 %
56 Flack, Phil G REV 9 110 9.56 0 0 0.00 %
Stage 4
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Nortz, James G OPEN 152 0 16.46 9.2345 160 100.00 %
2 Evans, Shannon M LTD 149 0 16.52 9.0194 156.2731 97.67 %
3 Pratt, Jason M LTD 156 0 18.39 8.4829 146.9775 91.86 %
4 Leith, Daniel M PROD 156 0 18.85 8.2759 143.391 89.62 %
5 Thompson, Nathan M OPEN 151 20 17.23 7.603 131.7321 82.33 %
6 Hipp, Mike B OPEN 144 10 18.1 7.4033 128.272 80.17 %
7 Wolff, Brian A LTD 152 0 20.59 7.3822 127.9064 79.94 %
8 Hunt, Orion M SS 136 0 18.62 7.304 126.5515 79.09 %
9 Ginn, Mike M CO 150 0 20.88 7.1839 124.4706 77.79 %
10 Schulte, Mark B LTD 145 10 18.8 7.1809 124.4186 77.76 %
11 Rader, Brandon B OPEN 145 10 19.13 7.057 122.2719 76.42 %
12 English, Aaron A CO 152 10 20.18 7.0367 121.9202 76.20 %
13 Bascio, James M CO 150 0 21.4 7.0093 121.4454 75.90 %
14 Doiron, Dan B LTD 154 0 22.35 6.8904 119.3853 74.62 %
15 Franklin, Brandon B CO 146 10 19.77 6.8791 119.1896 74.49 %
16 Hartley, David B CO 150 0 22.58 6.643 115.0988 71.94 %
17 Rabideau, Carey U SS 148 0 22.81 6.4884 112.4202 70.26 %
18 Wolff, Matthew B LTD 145 10 20.89 6.4624 111.9697 69.98 %
19 garmon, reggie U CO 150 0 23.47 6.3911 110.7343 69.21 %
20 Carpenter, Jared U LTD 144 0 22.79 6.3186 109.4782 68.42 %
21 Harding, Doug B CO 138 0 21.88 6.3071 109.2789 68.30 %
22 Roach, Bill C OPEN 154 0 24.64 6.25 108.2896 67.68 %
23 owen, tim C CO 150 0 24.03 6.2422 108.1544 67.60 %
24 Morris, Mike A LTD 154 10 23.11 6.2311 107.9621 67.48 %
25 Agner, Brian B LTD 154 0 25.81 5.9667 103.381 64.61 %
26 Keuler, Bill B LTD 157 0 26.74 5.8714 101.7298 63.58 %
27 Mangle, Jeff B LTD 152 0 26.09 5.826 100.9432 63.09 %
28 Green, Glenn C LTD 138 0 24.38 5.6604 98.074 61.30 %
29 Hess, Riley U LTD 156 20 24.07 5.6502 97.8972 61.19 %
30 Wakeman, Jon B LTD 139 10 23.46 5.4987 95.2723 59.55 %
31 Roach, Tre A LTD 141 30 20.27 5.4761 94.8807 59.30 %
32 Roberts, Rick C CO 154 0 28.19 5.4629 94.652 59.16 %
33 Poteet, Vince C CO 141 10 24.07 5.4425 94.2986 58.94 %
34 Nagelski, Keith C LTD 147 0 28.03 5.2444 90.8662 56.79 %
35 Blanco, Tad U L10 146 0 28.41 5.139 89.04 55.65 %
36 Silverthorn, Kent C CO 154 0 31.85 4.8352 83.7763 52.36 %
37 Oglesby, Tristan C CO 138 30 23.04 4.6875 81.2172 50.76 %
38 Pardue, Thomas B PROD 141 10 28.23 4.6405 80.4028 50.25 %
39 Rothschild, Ed C LTD 151 0 34.1 4.4282 76.7245 47.95 %
40 Dampac, Jeff C LTD 153 10 32.61 4.3852 75.9794 47.49 %
41 lane, gregory C LTD 135 30 24.85 4.2254 73.2107 45.76 %
42 Burton, David A REV 149 10 33.09 4.2007 72.7827 45.49 %
43 Hoffner, Todd C LTD 145 20 30.27 4.1295 71.5491 44.72 %
44 Gibson, Ryan B PROD 134 20 28.18 4.0454 70.0919 43.81 %
45 Hendricks, Eddie U LTD 134 0 33.52 3.9976 69.2637 43.29 %
46 Cox, Steve C OPEN 153 10 36.19 3.9514 68.4633 42.79 %
47 Gross, Matt U L10 142 0 36.65 3.8745 67.1309 41.96 %
48 Wright, Robert A CO 154 10 37.81 3.8085 65.9873 41.24 %
49 English, Adrian B CO 145 30 30.47 3.7742 65.393 40.87 %
50 Orias, Zane C L10 143 20 37.19 3.3073 57.3034 35.81 %
51 Bridwell, Buddy C REV 150 10 43.67 3.2059 55.5465 34.72 %
52 Whiteford, Pat U LTD 154 0 50.05 3.0769 53.3114 33.32 %
53 Willauer, Chris C OPEN 144 40 33.86 3.0715 53.2178 33.26 %
54 Rothschild, Bevery U LTD 131 10 40.05 3.0212 52.3463 32.72 %
55 VanBlon, Tim U PROD 138 70 33.14 2.0519 35.5519 22.22 %
56 Flack, Phil G REV 113 50 32.02 1.9675 34.0896 21.31 %
Stage 5
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Rader, Brandon B OPEN 139 0 17.55 7.9202 150 100.00 %
2 Evans, Shannon M LTD 146 0 18.55 7.8706 149.0606 99.37 %
3 Roach, Tre A LTD 137 0 18.4 7.4457 141.0135 94.01 %
4 Hipp, Mike B OPEN 141 10 17.8 7.3596 139.3828 92.92 %
5 English, Aaron A CO 138 0 18.97 7.2746 137.773 91.85 %
6 Ginn, Mike M CO 132 0 18.41 7.17 135.792 90.53 %
7 Bascio, James M CO 130 0 19.3 6.7358 127.5687 85.05 %
8 Wolff, Matthew B LTD 141 0 21.86 6.4501 122.1579 81.44 %
9 owen, tim C CO 142 0 22.05 6.4399 121.9647 81.31 %
10 Nortz, James G OPEN 134 20 18.22 6.2569 118.4989 79.00 %
11 Franklin, Brandon B CO 132 0 21.11 6.253 118.425 78.95 %
12 Hunt, Orion M SS 133 10 19.7 6.2437 118.2489 78.83 %
13 Pardue, Thomas B PROD 130 0 21.22 6.1263 116.0255 77.35 %
14 Roach, Bill C OPEN 147 0 24.53 5.9927 113.4952 75.66 %
15 Wolff, Brian A LTD 139 0 23.31 5.9631 112.9346 75.29 %
16 Pratt, Jason M LTD 133 10 20.66 5.9535 112.7528 75.17 %
17 Oglesby, Tristan C CO 136 0 22.85 5.9519 112.7225 75.15 %
18 Rabideau, Carey U SS 136 0 23.59 5.7652 109.1866 72.79 %
19 English, Adrian B CO 132 0 23.27 5.6725 107.431 71.62 %
20 garmon, reggie U CO 138 0 24.55 5.6212 106.4594 70.97 %
21 Hartley, David B CO 132 0 23.51 5.6146 106.3344 70.89 %
22 Leith, Daniel M PROD 131 10 22.04 5.49 103.9746 69.32 %
23 Thompson, Nathan M OPEN 128 10 21.73 5.4303 102.844 68.56 %
24 Doiron, Dan B LTD 139 0 25.63 5.4233 102.7114 68.47 %
25 Green, Glenn C LTD 146 0 27.78 5.2556 99.5354 66.36 %
26 Schulte, Mark B LTD 136 0 26.83 5.069 96.0014 64.00 %
27 Roberts, Rick C CO 138 0 27.35 5.0457 95.5601 63.71 %
28 Keuler, Bill B LTD 129 0 25.79 5.0019 94.7306 63.15 %
29 Morris, Mike A LTD 126 10 23.32 4.9743 94.2078 62.81 %
30 Harding, Doug B CO 122 0 24.7 4.9393 93.545 62.36 %
31 Dampac, Jeff C LTD 143 0 29.26 4.8872 92.5583 61.71 %
32 Hess, Riley U LTD 138 0 28.53 4.837 91.6075 61.07 %
33 Carpenter, Jared U LTD 119 10 23.01 4.7371 89.7155 59.81 %
34 Wakeman, Jon B LTD 134 10 26.31 4.713 89.2591 59.51 %
35 Poteet, Vince C CO 140 20 25.84 4.644 87.9523 58.63 %
36 lane, gregory C LTD 127 10 25.36 4.6136 87.3766 58.25 %
37 Gibson, Ryan B PROD 128 0 28.31 4.5214 85.6304 57.09 %
38 Agner, Brian B LTD 132 10 27.2 4.4853 84.9467 56.63 %
39 Wright, Robert A CO 136 0 33.34 4.0792 77.2556 51.50 %
40 Mangle, Jeff B LTD 123 0 30.36 4.0514 76.7291 51.15 %
41 Cox, Steve C OPEN 149 0 36.8 4.0489 76.6818 51.12 %
42 Rothschild, Ed C LTD 141 10 32.48 4.0333 76.3863 50.92 %
43 Blanco, Tad U L10 117 10 29.03 3.6858 69.8051 46.54 %
44 Nagelski, Keith C LTD 132 10 34.45 3.5414 67.0703 44.71 %
45 Hoffner, Todd C LTD 130 20 31.07 3.5404 67.0513 44.70 %
46 Burton, David A REV 126 0 35.98 3.5019 66.3222 44.21 %
47 Silverthorn, Kent C CO 134 0 38.51 3.4796 65.8999 43.93 %
48 Willauer, Chris C OPEN 136 20 34.77 3.3362 63.184 42.12 %
49 Rothschild, Bevery U LTD 116 0 35.04 3.3105 62.6973 41.80 %
50 Flack, Phil G REV 130 20 33.61 3.2728 61.9833 41.32 %
51 Gross, Matt U L10 123 20 31.61 3.2585 61.7125 41.14 %
52 Hendricks, Eddie U LTD 109 10 30.65 3.23 61.1727 40.78 %
53 Bridwell, Buddy C REV 129 10 45.86 2.5949 49.1446 32.76 %
54 Whiteford, Pat U LTD 124 10 46.33 2.4606 46.6011 31.07 %
55 VanBlon, Tim U PROD 125 30 40.4 2.3515 44.5349 29.69 %
56 Orias, Zane C L10 120 40 60.76 1.3167 24.9369 16.62 %
Stage 6
Place Name Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Hunt, Orion M SS 69 0 9.5 7.2632 75 100.00 %
2 Rader, Brandon B OPEN 67 0 9.24 7.2511 74.8751 99.83 %
3 Franklin, Brandon B CO 69 0 9.74 7.0842 73.1516 97.54 %
4 Bascio, James M CO 69 0 9.76 7.0697 73.0019 97.34 %
5 Evans, Shannon M LTD 72 0 10.33 6.97 71.9724 95.96 %
6 Thompson, Nathan M OPEN 69 0 10.28 6.7121 69.3093 92.41 %
7 Pratt, Jason M LTD 68 0 10.28 6.6148 68.3046 91.07 %
8 Hartley, David B CO 69 0 10.71 6.4426 66.5265 88.70 %
9 Wolff, Brian A LTD 72 0 11.37 6.3325 65.3896 87.19 %
10 Nortz, James G OPEN 64 10 8.59 6.2864 64.9135 86.55 %
11 Ginn, Mike M CO 63 0 10.04 6.2749 64.7948 86.39 %
12 Oglesby, Tristan C CO 67 0 11.61 5.7709 59.5905 79.45 %
13 English, Adrian B CO 67 0 11.7 5.7265 59.132 78.84 %
14 Morris, Mike A LTD 71 0 12.42 5.7166 59.0298 78.71 %
15 Leith, Daniel M PROD 68 10 10.17 5.703 58.8893 78.52 %
16 garmon, reggie U CO 69 0 12.27 5.6235 58.0684 77.42 %
17 Green, Glenn C LTD 67 0 12.17 5.5053 56.8479 75.80 %
18 Wolff, Matthew B LTD 65 10 10.13 5.4294 56.0641 74.75 %
19 Carpenter, Jared U LTD 63 0 11.67 5.3985 55.7451 74.33 %
20 Poteet, Vince C CO 71 0 13.21 5.3747 55.4993 74.00 %
21 Pardue, Thomas B PROD 65 0 12.3 5.2846 54.5689 72.76 %
22 Roach, Bill C OPEN 67 0 12.73 5.2632 54.3479 72.46 %
23 Doiron, Dan B LTD 73 0 14 5.2143 53.843 71.79 %
24 Schulte, Mark B LTD 67 0 13.18 5.0835 52.4924 69.99 %
