SPSA May 2008 USPSA 4th Sat Match
Overall Match Results
Place Competitor USPSA Class Division Maj/Min Match Pts Match %
1 MORRIS MIKE TY3777 B Limited Major 536.1649 100
2 Crowell Michael TY47262 U Open Minor 511.3144 95.365
3 Carver Gary L2503 B Open Major 465.9233 86.899
4 Doudle Joshua A56464 B Limited Major 450.9476 84.106
5 Henkle Scott A50506 B Limited Major 441.5948 82.362
6 Lawrence Tommy U Open Major 420.3925 78.407
7 WAGNER JAMES L1583 B Limited Minor 407.1932 75.946
8 Blazier George TY48495 U Sngl Stack Major 375.8079 70.092
9 Ivester Jody A58351 U L10 Major 374.2248 69.797
10 Flynn Mike U Open Major 353.8037 65.988
11 Rouse Lee L2945 C Limited Major 346.8141 64.684
12 MERCER BOYD TY34245 B Limited Major 342.0463 63.795
13 CAUTHEN DALE FY25061 C Limited Major 327.78 61.134
14 Toney Larry U Limited Major 322.4603 60.142
15 Toney Alan U Limited Minor 318.1648 59.341
16 Frady David U Limited Major 316.241 58.982
17 WILLAUER CHRIS TY40443 C Limited Major 284.9255 53.141
18 Childress Swanson U Limited Major 271.6864 50.672
19 Pressley Eugene TY59579 C Open Major 160.0603 29.853
Stage 1
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 19 B 111 0 30.21 3.6743 120 100
2 Doudle Joshua 16 B 118 0 32.98 3.5779 116.8533 97.378
3 Ivester Jody 18 U 117 0 36.96 3.1656 103.3861 86.155
4 Blazier George 2 U 118 0 37.45 3.1509 102.9057 85.755
5 Carver Gary 7 B 108 0 34.94 3.091 100.9507 84.126
6 Crowell Michael 8 U 106 10 32.65 2.9403 96.028 80.023
7 Rouse Lee 9 C 119 0 42.29 2.8139 91.9005 76.584
8 Frady David 14 U 105 10 37.03 2.5655 83.7875 69.823
9 WAGNER JAMES 13 B 111 10 40.81 2.4749 80.8282 67.357
10 CAUTHEN DALE 10 C 103 10 39.66 2.3449 76.5841 63.82
11 Toney Larry 4 U 103 20 35.4 2.3446 76.5744 63.812
12 Flynn Mike 12 U 116 0 49.69 2.3345 76.2425 63.535
13 Henkle Scott 1 B 114 20 42 2.2381 73.0951 60.913
14 MERCER BOYD 17 B 102 20 38.61 2.1238 69.3622 57.802
15 Toney Alan 3 U 92 20 36.46 1.9748 64.4949 53.746
16 Lawrence Tommy 11 U 109 20 46.46 1.9156 62.5634 52.136
17 Childress Swanson 6 U 110 20 52.23 1.7232 56.2772 46.898
18 WILLAUER CHRIS 15 C 100 30 41.78 1.6754 54.719 45.599
19 Pressley Eugene 5 C 96 50 52.16 0.8819 28.8024 24.002
Stage 2
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 19 B 96 0 12.06 7.9602 100 100
2 Carver Gary 7 B 99 0 13.15 7.5285 94.577 94.577
3 Toney Alan 3 U 92 0 12.67 7.2613 91.2194 91.219
4 Lawrence Tommy 11 U 95 0 13.93 6.8198 85.6739 85.674
5 Henkle Scott 1 B 94 0 15.23 6.172 77.5361 77.536
6 Crowell Michael 8 U 82 0 13.42 6.1103 76.7604 76.76
7 Doudle Joshua 16 B 94 0 15.4 6.1039 76.6802 76.68
8 MERCER BOYD 17 B 93 0 15.25 6.0984 76.6106 76.611
9 WAGNER JAMES 13 B 96 0 15.77 6.0875 76.4743 76.474
10 Blazier George 2 U 98 0 16.51 5.9358 74.5685 74.568
11 Ivester Jody 18 U 91 0 15.49 5.8748 73.8017 73.802
12 Rouse Lee 9 C 94 0 16.57 5.6729 71.2658 71.266
13 CAUTHEN DALE 10 C 93 0 17.82 5.2189 65.5619 65.562
14 WILLAUER CHRIS 15 C 89 0 17.5 5.0857 63.8892 63.889
15 Flynn Mike 12 U 83 10 16 4.5625 57.3164 57.316
16 Pressley Eugene 5 C 82 10 16.07 4.4804 56.285 56.285
17 Childress Swanson 6 U 89 0 20.14 4.4191 55.5146 55.515
18 Frady David 14 U 87 10 17.96 4.2873 53.8593 53.859
19 Toney Larry 4 U 83 30 17.8 2.9775 37.4052 37.405
Stage 3
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Crowell Michael 8 U 56 0 6.91 8.1042 60 100
2 MORRIS MIKE 19 B 55 0 7.05 7.8014 57.7584 96.264
3 Lawrence Tommy 11 U 58 0 8.15 7.1166 52.6879 87.813
4 Henkle Scott 1 B 56 0 8.31 6.7389 49.8917 83.153
5 Carver Gary 7 B 54 0 8.52 6.338 46.924 78.207
6 Doudle Joshua 16 B 54 0 8.59 6.2864 46.5417 77.569
7 WAGNER JAMES 13 B 60 0 9.77 6.1413 45.4672 75.779
8 Flynn Mike 12 U 58 0 9.72 5.9671 44.1777 73.629
9 Rouse Lee 9 C 57 0 11.01 5.1771 38.3291 63.882
10 Frady David 14 U 55 0 10.66 5.1595 38.1985 63.664
11 CAUTHEN DALE 10 C 59 0 11.94 4.9414 36.5838 60.973
12 Ivester Jody 18 U 58 0 11.9 4.874 36.0846 60.141
13 WILLAUER CHRIS 15 C 57 0 12.18 4.6798 34.6472 57.745
14 Blazier George 2 U 53 0 11.34 4.6737 34.6022 57.67
15 MERCER BOYD 17 B 55 0 11.87 4.6335 34.3047 57.174
16 Childress Swanson 6 U 57 0 13.08 4.3578 32.2633 53.772
17 Toney Larry 4 U 53 10 11.41 3.7686 27.9012 46.502
18 Toney Alan 3 U 33 30 9.59 0.3128 2.3161 3.86
19 Pressley Eugene 5 C 38 40 14.89 0 0 0
Stage 4
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 Crowell Michael 8 U 150 0 22.35 6.7114 160 100
2 MORRIS MIKE 19 B 138 0 23.77 5.8056 138.4065 86.504
3 Henkle Scott 1 B 148 0 26.73 5.5369 131.9985 82.499
4 Lawrence Tommy 11 U 145 0 31.77 4.5641 108.8069 68.004
5 Carver Gary 7 B 137 20 25.73 4.5472 108.4057 67.754
6 WAGNER JAMES 13 B 150 0 34.5 4.3478 103.6523 64.783
7 Doudle Joshua 16 B 138 20 27.51 4.2894 102.2581 63.911
8 Toney Larry 4 U 138 20 32.79 3.5987 85.7921 53.62
9 MERCER BOYD 17 B 139 20 35.29 3.3721 80.3899 50.244
10 Flynn Mike 12 U 133 10 38.72 3.1767 75.7313 47.332
11 Frady David 14 U 138 0 44.56 3.097 73.8313 46.145
12 Childress Swanson 6 U 144 10 43.62 3.072 73.2362 45.773
13 Ivester Jody 18 U 131 20 37.46 2.9632 70.6417 44.151
14 Blazier George 2 U 145 20 42.54 2.9384 70.0517 43.782
15 Toney Alan 3 U 121 30 31.14 2.9223 69.6674 43.542
16 CAUTHEN DALE 10 C 145 10 51.73 2.6097 62.2152 38.885
17 WILLAUER CHRIS 15 C 131 30 41.61 2.4273 57.8668 36.167
18 Rouse Lee 9 C 130 20 48.12 2.286 54.497 34.061
19 Pressley Eugene 5 C 131 30 49.66 2.0338 48.4865 30.304
Stage 5
Place Competitor No. Class Pts Pen Time Hit Factor Stg Pts Stg %
1 MORRIS MIKE 19 B 108 0 15.75 6.8571 120 100
2 Crowell Michael 8 U 102 0 15.06 6.7729 118.526 98.772
3 Carver Gary 7 B 115 0 17.49 6.5752 115.0659 95.888
4 Lawrence Tommy 11 U 113 0 17.87 6.3235 110.6604 92.217
5 Henkle Scott 1 B 113 0 18.13 6.2328 109.0734 90.894
6 Doudle Joshua 16 B 116 0 18.69 6.2065 108.6143 90.512
7 WAGNER JAMES 13 B 112 0 19.45 5.7584 100.7712 83.976
8 Flynn Mike 12 U 111 0 19.36 5.7335 100.3358 83.613
9 Toney Larry 4 U 103 10 17.17 5.4164 94.7874 78.989
10 Blazier George 2 U 119 0 22.23 5.3531 93.6798 78.067
11 Rouse Lee 9 C 108 0 20.81 5.1898 90.8217 75.685
12 Toney Alan 3 U 103 10 17.99 5.1695 90.467 75.389
13 Ivester Jody 18 U 108 10 18.99 5.1606 90.3107 75.259
14 CAUTHEN DALE 10 C 111 0 22.37 4.962 86.835 72.363
15 MERCER BOYD 17 B 115 0 24.73 4.6502 81.3789 67.816
16 WILLAUER CHRIS 15 C 111 0 26.32 4.2173 73.8033 61.503
17 Frady David 14 U 103 10 24.45 3.8037 66.5644 55.47
18 Childress Swanson 6 U 103 10 29.92 3.1083 54.3951 45.329
19 Pressley Eugene 5 C 82 40 27.75 1.5135 26.4864 22.072